กก
1.Material 2.Precision Degree 3.Grease 4.Vibration 5.Model 6.Clearance
กก

Clearance

        The radial clearance of bearings might be divided into five groups according to ISO 5753. The radial clearance without pre-load is shown on the table. Normally, the products are assembled as basic group clearance. Please note the special requirement in your order sheet if any customer needs bearing clearance rather than the value of basic groups.
Bore diameter Group2 Standard Groupp Group3 Group4 Group5
(mm) 
Over To Min Max Min Max Min Max Min Max Min Max
2.5 6 0 7 2 13 8 23 14 29 20 37
6 10 0 7 2 13 8 23 14 29 20 37
10 18 0 9 3 18 11 25 18 33 25 45
18 24 0 10 5 20 13 28 20 36 28 48
24 30 1 11 5 20 13 23 23 41 30 53
30 40 1 11 6 20 15 33 28 46 40 64
40 50 1 11 6 23 18 36 30 51 45 73
50 65 1 15 8 28 23 43 38 61 55 90
65 80 1 15 10 30 25 51 46 71 65 105
80 100 1 18 12 36 30 58 53 84 75 120
100 120 2 20 15 41 36 66 61 97 90 140
กก
COPYRIGHT 2004 BY CIXI CITY BAOMA BEARING CO., LTD. ALL RIGHTS RESERVED